<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Baltimore) Harford Hackerspace &#187; Squintz</title>
	<atom:link href="http://baltimorehackerspace.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorehackerspace.com</link>
	<description>Maryland Electronics, Software, Science and Robotics Club</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Meeting was a Success</title>
		<link>http://baltimorehackerspace.com/2009/02/first-meeting-was-a-success/</link>
		<comments>http://baltimorehackerspace.com/2009/02/first-meeting-was-a-success/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:51:49 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Summary]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=52</guid>
		<description><![CDATA[The first ever Harford Hackerspace meeting went well as planned. We have some great talent in our little group and I can&#8217;t wait to start feeding off their knowledge. You can read more about the meeting discussion at the link below or by visiting our wiki. http://wiki.harfordhackerspace.org/index.php?title=Firstmeeting]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-55 alignnone" title="clay_ pachinko_machine.jpg" src="http://harfordhackerspace.org/wp-content/uploads/2009/02/img_2254-300x225.jpg" alt="clay_ pachinko_machine.jpg" width="300" height="225" /></p>
<p>The first ever Harford Hackerspace meeting went well as planned. We have some great talent in our little group and I can&#8217;t wait to start feeding off their knowledge. You can read more about the meeting discussion at the link below or by visiting our wiki. <a href="http://wiki.harfordhackerspace.org/index.php?title=Firstmeeting">http://wiki.harfordhackerspace.org/index.php?title=Firstmeeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/first-meeting-was-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Meeting &#8211; February 22, 2009 @ 12pm</title>
		<link>http://baltimorehackerspace.com/2009/02/first-meeting-february-22-2009-12pm/</link>
		<comments>http://baltimorehackerspace.com/2009/02/first-meeting-february-22-2009-12pm/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:01:00 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=49</guid>
		<description><![CDATA[The first ever Harford Hackerspace meeting will be held on February 22nd, 2009 @ 12pm (noon). It will held at Squintz&#8217; house. To attend you may either e-mail Squintz at info@harfordhackerspace.org or add a comment to this blog. Pizza, and Drinks will be served! Agenda: Meet and Greet all the initial supporters of Harford Hackerspace and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-85" title="event_icon" src="http://harfordhackerspace.org/wp-content/uploads/2009/03/event_icon.jpg" alt="event_icon" width="61" height="64" />The first ever Harford Hackerspace meeting will be held on February 22nd, 2009 @ 12pm (noon). It will held at Squintz&#8217; house. To attend you may either e-mail Squintz at <a href="mailto:info@harfordhackerspace.org">info@harfordhackerspace.org</a> or add a comment to this blog.</p>
<p><strong>Pizza, and Drinks will be served!</strong></p>
<p>Agenda: Meet and Greet all the initial supporters of Harford Hackerspace and make new friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/first-meeting-february-22-2009-12pm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome our Newest Member &#8211; Q5Sys</title>
		<link>http://baltimorehackerspace.com/2009/02/welcome-our-newest-member-q5sys/</link>
		<comments>http://baltimorehackerspace.com/2009/02/welcome-our-newest-member-q5sys/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:04:35 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[New Member]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=44</guid>
		<description><![CDATA[The members of Harford Hackerspace would like to extend a warm welcome to our newest member from Cecil County Maryland. Q5Sys was refered to us by a friend of his. I&#8217;m not sure who that friend is or how he heard about us but we appreciate it. I had a short conversation in the IRC [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Harford Hackerspace would like to extend a warm welcome to our newest member from Cecil County Maryland. Q5Sys was refered to us by a friend of his. I&#8217;m not sure who that friend is or how he heard about us but we appreciate it. I had a short conversation in the IRC chat room with Q and he is a young, energetic, down to earth kind of guy who is into every type of project you throw at him.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/welcome-our-newest-member-q5sys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, BSOM &#8211; Harford Hackerspace&#8217;s First Member</title>
		<link>http://baltimorehackerspace.com/2009/02/welcome-bsom-harford-hackerspaces-first-member/</link>
		<comments>http://baltimorehackerspace.com/2009/02/welcome-bsom-harford-hackerspaces-first-member/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:58:22 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[New Member]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=40</guid>
		<description><![CDATA[Harford Hackerspace is now officially 2 members large. I managed to reach BSOM through the Baltimore-DorkBot mailing list. Thanks to Q at www.theqlabs.com for suggesting I use the mailing list. BSOM has been a great help already. He has already created a new logo for us which is a huge hit. He is currently working on [...]]]></description>
			<content:encoded><![CDATA[<p>Harford Hackerspace is now officially 2 members large. I managed to reach BSOM through the Baltimore-DorkBot mailing list. Thanks to Q at <a href="http://www.theqlabs.com">www.theqlabs.com</a> for suggesting I use the mailing list.</p>
<p>BSOM has been a great help already. He has already created a new logo for us which is a huge hit. He is currently working on Flyers to attract new members the analog way and has plans to customize the look and feel of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/welcome-bsom-harford-hackerspaces-first-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Dream Becomes Reality</title>
		<link>http://baltimorehackerspace.com/2009/02/logo-dream-becomes-reality/</link>
		<comments>http://baltimorehackerspace.com/2009/02/logo-dream-becomes-reality/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:56:30 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=25</guid>
		<description><![CDATA[I was day dreaming about this logo at work and I even used Paint to sketch the concept. As you can see the original idea included a capacitor and a resistor. I would still like to work some type of electronics or code into the image but my artistic abilities pretty much stop at what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27" title="hhslogo135" src="http://harfordhackerspace.org/wp-content/uploads/2009/02/hhslogo135.png" alt="hhslogo135" width="135" height="106" /></p>
<p>I was day dreaming about this logo at work and I even used Paint to sketch the concept. As you can see the original idea included a capacitor and a resistor. I would still like to work some type of electronics or code into the image but my artistic abilities pretty much stop at what you see.</p>
<p>I am certainly open to new ideas. If you are an artist or simply good with computer graphics and would like to make us a nice vector graphic then by all means please do so. Feel free to simply improve this logo. About .001% of my computer skills are related to graphics. Some of the obvious issues with this are are its scale, the font, and the bluriness of the bmp export. It was create in about 10 minutes using InkScape.</p>
<div class="mceTemp">
<p><img class="size-full wp-image-28  alignleft" title="Paint Sketch or Logo" src="http://harfordhackerspace.org/wp-content/uploads/2009/02/hhs.jpg" alt="Paint Sketch" width="238" height="144" /></p>
<p>Hopefully one day we, as a group, will look back at my original sketch and reflect on it along with telling war stories about the hard work and great accomplishments we acheived over the years. Who knows, maybe our own kids and their kids will be able to laugh when they see it in the archives.</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/logo-dream-becomes-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Tool Shed</title>
		<link>http://baltimorehackerspace.com/2009/02/from-the-tool-shed/</link>
		<comments>http://baltimorehackerspace.com/2009/02/from-the-tool-shed/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:37:27 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Tool Shed]]></category>
		<category><![CDATA[Drill Press]]></category>
		<category><![CDATA[Scroll Saw]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=5</guid>
		<description><![CDATA[One of the main reasons for me starting this club is to create a space for all my tools. Here are my two newest tools which will hapily be loaned to the organization once we get one going. These were aquired with the intention of using them to build a RepRap (www.reprap.org) from Birch plywood. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons for me starting this club is to create a space for all my tools. Here are my two newest tools which will hapily be loaned to the organization once we get one going. These were aquired with the intention of using them to build a RepRap (<a href="http://www.reprap.org">www.reprap.org</a>) from Birch plywood.</p>
<p>I plan to use transfer paper to print out the shapes at their full size. Then I will cut the shapes as close as I can with the scroll saw and finish them up with the drill press??? Yes, I said drill press. That&#8217;s because I purchased a Drum Sanding adapter that turns the drill press into a drum sander. I&#8217;ll of course use the drill press to drill the required holes as well.</p>
<div id="attachment_6" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-6" title="img_2147" src="http://harfordhackerspace.org/wp-content/uploads/2009/02/img_2147-225x300.jpg" alt="Mini Drill Press" width="225" height="300" /><p class="wp-caption-text">Mini Drill Press</p></div>
<div id="attachment_7" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-7" title="img_2151" src="http://harfordhackerspace.org/wp-content/uploads/2009/02/img_2151-300x225.jpg" alt="Scroll Saw" width="300" height="225" /><p class="wp-caption-text">Scroll Saw</p></div>
<p> </p>
<p>As you can see this is not your typical scroll saw and drill press. They are miniturized to some extent. The scroll saw is only 16&#8243; long and the drill press is roughly 18&#8243; tall when fully assembled. The price also matches the small size. The scroll saw was aproximately $70 from my local harborfreight and the drill press was $80 ordered online.</p>
<p>I will feature more tools under the Tool Shed category in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/from-the-tool-shed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harford Hackerspace is looking for Members</title>
		<link>http://baltimorehackerspace.com/2009/02/hello-world/</link>
		<comments>http://baltimorehackerspace.com/2009/02/hello-world/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:41:33 +0000</pubDate>
		<dc:creator>Squintz</dc:creator>
				<category><![CDATA[Members]]></category>

		<guid isPermaLink="false">http://harfordhackerspace.org/?p=1</guid>
		<description><![CDATA[Harford Hackerspace is a club with real people in real places. The idea behind this club is to recruit enough members in the local area of Harford County, Maryland (MD) that we can lease a commercial building and populated with all the tools you need to get your projects moving.  If it falls into the [...]]]></description>
			<content:encoded><![CDATA[<p>Harford Hackerspace is a club with real people in real places. The idea behind this club is to recruit enough members in the local area of Harford County, Maryland (MD) that we can lease a commercial building and populated with all the tools you need to get your projects moving. </p>
<p>If it falls into the category of Mechanics, Electronics, Software, Science, or Technology then you are the perfect candidate to join our club. Robotics, Web Development, DNA Research, HAM Radio, and Your Car are all examples of types of projects we could be working on together as a team in a setting like no other.</p>
<p>The ideal Hackerspace location would be a commercial building with a garage, kitchen, several offices for computers and electronics, and a social lounge for speaches, presentations, classroom style learning, general socializing and networking, and PARTIES.  It would also be nice to have a Bar but that&#8217;s just me dreaming.</p>
<p>So what do you think? Does this sound like something you would be interested in? If it does then contact me directly at <a href="mailto:info@harfordhackerspace.org">info@harfordhackerspace.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorehackerspace.com/2009/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

